Keynote Lectures
Conference Home | About the Conference | Keynote Lectures | Organizing Committee | Technical Committee | Call for Papers | Paper Submission | Accommodation | Registration
Speaker | Affiliation | Presentation Title |
Steve Hall | Ocean Consultancy (UK) | How will we complete the first high resolution map of the global ocean? |
Derrick Zhang | DMAR Engineering (USA) | Installation engineering and offshore execution of a newly installed SPM underwater system |
Wan Decheng | Shanghai Jiao Tong University | MPS-FEM coupled method for wave-induced fluid-structure interaction |
Shahir Liew | University Technology Petronas (Malaysia) | Advances in the characterisation of South China Sea waves |
Yan Jun | Dalian University of Technology | Key structural mechanics problems of flexible risers and umbilicals for marine energy development |
Bai Xinglan | Zhejiang Ocean University | Coupled aero-hydrodynamic response characteristics of floating wind turbine under wind flow turbulence |
Nitin Repalle | 2H Offshore (Australia) | Power to X – Integrating offshore wind to future energy solutions |
Xu Liangbin | Sun Yat-sen University | Research progress on underwater monitoring equipment and acoustic communication |
Zheng Hao | Changsha Research Institute of Mining and Metallurgy Co., Ltd | Design and economic analysis of deep sea mining vertical transport systems |
Shen Yijun | Hainan University | Key mechanical issues and technical challenges of deep-sea mining development system |
Sun Jinsheng | China University of Petroleum (East China) | TBC |
This page will continue to be updated |